
| Workover rig | 修井机 |
| freestanding workover rig | 无绷绳修井机 |
| double fastline workover rig | 双快绳修井机 |
| pressure balance workover rig | 不压井修井机 |
| conventional drilling rig | 常规钻机 |
| truck-mounted drilling rig | 车载钻机 |
| all-hydraulic drilling rig | 全液压钻机 |
| drilling depth | 钻井深度 |
| carrier | 运载车 |
| cab | 司机室 |
| boat base | 船型底座 |
| chassis | 底盘 |
| substructure | 底座 |
| parallelogram | 平行四边形 |
| operation board | 操作台 |
| engine | 发动机 |
| hydraulic transmission box | 液力传动箱 |
| compound box | 并车箱 |
| angle transmission box | 角传动箱 |
| transfer box | 分动箱 |
| sand drum | 捞砂滚筒 |
| cardan shaft | 万向轴 |
| upper chain box | 上爬坡链条盒 |
| lower chain box | 下爬坡链条盒 |
| clutch | 离合器 |
| hydraulic cylinder | 液压缸 |
| standpipe | 立管 |
| racking board | 二层台 |
| vehicle axle | 车桥 |
| carrier frame | 车架 |
| suspension | 悬挂 |
| wheel | 车轮 |
| tire | 轮胎 |
| Steering system | 转向机构 |
| steering gear | 转向器 |
| drop arm | 转向垂臂 |
| brake pedal | 制动踏板 |
| wheel cylinder | 刹车分泵 |
| power cylinder | 助力分泵 |
| wheelbase | 轴距 |
| centralize control | 集中控制 |
| turning radius | 转弯半径 |
| climb gradient | 爬坡度 |
| ground clearance | 离地间隙 |
| steering floating axle | 转向浮动桥 |
| steel plate spring suspension | 钢板弹簧悬挂 |
| hydraulic power steering | 液压助力转向 |
| approach angle | 接近角 |
| departure angle | 离去角 |
| traveling dimension | 运移尺寸 |
| lockup clutch | 闭锁离合器 |
| flexible drive | 柔性传动 |
| vibration | 震动,颤动 |
| oil filter | 油滤器 |
| air-controlled hydraulic clutch | 气控液压离合器 |
| welded box | 焊接式箱体 |
| casted | 铸造 |
| forged steel | 锻钢 |
| spiral taper gear | 螺旋锥齿轮 |
| splash lubrication | 飞溅式润滑 |
| oil bath | 油浴 |
| forced water circulating system | 强制水循环系统 |
| water cooling disc brake(WCB) | 水冷盘刹 |
| anti-reverse rotation | 防反转装置 |
| radiator | 散热器 |
| telescoped | 伸缩 |
| inclination angle | 倾角 |
| dynamic balance test | 动平衡实验 |
| heat treatment | 热处理 |
| finger arrangement | 指梁形式 |
| flag pole | 旗杆 |
| lightning rod | 避雷针 |
| self-propelled | 自走式 |
| trailer-mounted | 拖挂式 |
| helicopter | 直升机吊装式 |
| outrigger | 支架 |
| stringing | 穿绳 |
| double fastline | 双快绳 |
| energy consumption brake | 能耗制动 |
| crawling | 爬行 |
| bore size | 内径 |
| foldable | 折叠 |
| transportation height | 运输高度 |
| combined load | 综合载荷 |
| pipe rack | 管排架 |
| chain hoist | 手动葫芦 |
| track | 轨道 |
| engine pre-heater | 发动机预加热 |
| cab defroster | 驾驶室除霜 |
| cab heater | 驾驶室取暖装置 |
| sling | 吊索 |
| fall arrester | 防坠器 |
| tire pressure gauge | 轮胎气压表 |
| spare tire | 备胎 |
| cathead | 猫头 |
| rotary rope | 旋绳 |
| high gear | 高档转速 |
| low gear | 低档转速 |
| Walking system | 行走机构 |
| module | 模块 |
| hydraulic skidding | 液压滑移 |
| cable drag chains | 电缆拖链 |
| fuel tank area | 油罐区 |
| power area | 动力区 |
| drill floor area | 钻台区 |
| mud system and water tank area | 泥浆循环及水罐区 |
| remote control | 远程控制 |
| pressurization system | 加压系统 |
| power swivel | 动力水龙头 |
| impact drilling | 冲击钻进 |
| down-the-hole hammer drilling | 潜孔钻进 |
| auger drilling | 螺旋钻进 |
| rotary-drilling with direct circulation | 正循环钻进 |
| rotary-drilling with reverse circulation | 反循环钻进 |
| wire-line core drilling | 绳索取心 |
| overrun safety mechanism | 安全限位装置 |
| fixed displacement motor | 定量马达 |
| piston pump | 活塞泵 |
| foam pump | 泡沫泵 |
| cellar pump | 圆井泵 |
| rat hole digger | 鼠洞铲 |
| cluster well | 丛式井 |
| Drill string and bit | 钻具钻头 |
| casing | 套管 |
| tubing | 油管 |
| line pipe | 管线管 |
| drill pipe | 钻杆 |
| drill collar | 钻铤 |
| drill bit | 钻头 |
| OD/outer diameter | 外径 |
| WT/wall thickness | 壁厚 |
| steel grade | 钢级 |
| length | 长度 |
| thread | 扣型 |
| number | 数量 |
| tooth form | 齿形 |
| coupling OD | 接箍外径 |
| seamless | 无缝 |
| welding | 焊接 |
| ERW/Electrical Resistance Weld | 电阻焊 |
| SSAW | 螺旋埋弧焊管 |
| LSAW | 直缝埋弧焊管 |
| plain end | 平端 |
| thread end | 带螺纹端 |
| female end | 承口端 |
| terminal connection | 端头焊接 |
| collar connection | 接箍连接 |
| bell and spigot joint | 承插连接 |
| yield strength | 屈服强度 |
| anticorrosive method | 防腐方式 |
| monolayer epoxy powder | 单层环氧粉末 |
| double layer epoxy powder | 双层环氧粉末 |
| hydrostatic test pressure | 实验压力 |
| square shoulder | 平台肩 |
| taper shoulder | 斜台肩 |
| kelly | 方钻杆 |
| pipe body | 管体 |
| joints | 接头 |
| mechanical property | 机械性能 |
| heavy weight drill pipe | 加重钻杆 |
| right-hand drill pipe | 正扣钻杆 |
| left-hand drill pipe | 反扣钻杆 |
| internal upset | 内加厚 |
| external upset | 外加厚 |
| internal and external upset | 内外加厚 |
| Internal-flush | 内平扣 |
| FH/Full Hole | 贯眼扣 |
| REGRegular Style | 正规扣 |
| NC /Number Style | 数字扣 |
| hardbanding | 耐磨带 |
| Tungsten Carbide | 碳化钨 |
| Internal coating | 内涂层 |
| left hand thread | 反扣 |
| right hand thread | 正扣 |
| water hole | 水眼 |
| square kelly | 四方方钻杆 |
| hexagonal kelly | 六方方钻杆 |
| tensile property | 抗拉 |
| torsion resistance | 抗扭 |
| resistance to internal pressure | 抗内压 |
| non-magnetic heavy weight drill pipe | 无磁加重钻杆 |
| integral spiral | 整体螺旋 |
| round drill collar | 圆柱钻铤(ZT) |
| spiral drill collar | 螺旋钻铤(LT) |
| non-magnetic drill collar | 无磁钻铤(WT) |
| square drill collar | 方钻铤(FT) |
| decentralized drill collar | 偏心钻铤(PT) |
| forging | 轧段成型 |
| straightening | 校直 |
| boring | 钻孔 |
| OD signing | 车外圆 |
| UT Inspection | 超声波探伤 |
| Austenitizing | 奥氏体化 |
| MT Inspection | 磷粉探伤 |
| quenching | 淬火 |
| tempering | 回火 |
| sampling | 取样 |
| spiral drill collar | 加螺旋 |
| threading | 车丝 |
| mill mark | 铣印记 |
| phosphorization | 磷化 |
| painting | 喷漆 |
| ultrasonic test | 超声试验 |
| drag bit | 刮刀钻头 |
| diamonds bit | 金刚石钻头 |
| coring bit | 取心钻头 |
| enlarging bit | 扩眼钻头 |
| tricone bit | 牙轮钻头 |
| footage | 进尺 |
| mechanical penetration rate | 机械钻速 |
| unit penetration cost | 单位进尺成本 |
| milling teeth | 铣齿 |
| Inserted teeth (TCI) | 镶齿 (硬质合金齿) |
| cone | 牙轮 |
| nozzle | 喷嘴 |
| palm | 巴掌 |
| oil preservation system | 储油系统 |
| jetting system | 喷射系统 |
| bearing system | 轴承系统 |
| cutting structure | 切削结构 |
| axial deviant | 轴线偏移值 |
| sliding bearing | 滑动轴承 |
| rolling bearing | 滚动轴承 |
| primary cutter | 主切削齿 |
| gauge length | 保径长度 |
| total flow area | 总流道面积 |
本文内容为作者个人观点,OILUP仅提供信息发布平台