
| Drill string and bit | 钻具钻头 |
| casing | 套管 |
| tubing | 油管 |
| line pipe | 管线管 |
| drill pipe | 钻杆 |
| drill collar | 钻铤 |
| drill bit | 钻头 |
| OD/outer diameter | 外径 |
| WT/wall thickness | 壁厚 |
| steel grade | 钢级 |
| length | 长度 |
| thread | 扣型 |
| number | 数量 |
| tooth form | 齿形 |
| coupling OD | 接箍外径 |
| seamless | 无缝 |
| welding | 焊接 |
| ERW/Electrical Resistance Weld | 电阻焊 |
| SSAW | 螺旋埋弧焊管 |
| LSAW | 直缝埋弧焊管 |
| plain end | 平端 |
| thread end | 带螺纹端 |
| female end | 承口端 |
| terminal connection | 端头焊接 |
| collar connection | 接箍连接 |
| bell and spigot joint | 承插连接 |
| yield strength | 屈服强度 |
| anticorrosive method | 防腐方式 |
| monolayer epoxy powder | 单层环氧粉末 |
| double layer epoxy powder | 双层环氧粉末 |
| hydrostatic test pressure | 实验压力 |
| square shoulder | 平台肩 |
| taper shoulder | 斜台肩 |
| kelly | 方钻杆 |
| pipe body | 管体 |
| joints | 接头 |
| mechanical property | 机械性能 |
| heavy weight drill pipe | 加重钻杆 |
| right-hand drill pipe | 正扣钻杆 |
| left-hand drill pipe | 反扣钻杆 |
| internal upset | 内加厚 |
| external upset | 外加厚 |
| internal and external upset | 内外加厚 |
| Internal-flush | 内平扣 |
| FH/Full Hole | 贯眼扣 |
| REGRegular Style | 正规扣 |
| NC /Number Style | 数字扣 |
| hardbanding | 耐磨带 |
| Tungsten Carbide | 碳化钨 |
| Internal coating | 内涂层 |
| left hand thread | 反扣 |
| right hand thread | 正扣 |
| water hole | 水眼 |
| square kelly | 四方方钻杆 |
| hexagonal kelly | 六方方钻杆 |
| tensile property | 抗拉 |
| torsion resistance | 抗扭 |
| resistance to internal pressure | 抗内压 |
| non-magnetic heavy weight drill pipe | 无磁加重钻杆 |
| integral spiral | 整体螺旋 |
| round drill collar | 圆柱钻铤(ZT) |
| spiral drill collar | 螺旋钻铤(LT) |
| non-magnetic drill collar | 无磁钻铤(WT) |
| square drill collar | 方钻铤(FT) |
| decentralized drill collar | 偏心钻铤(PT) |
| forging | 轧段成型 |
| straightening | 校直 |
| boring | 钻孔 |
| OD signing | 车外圆 |
| UT Inspection | 超声波探伤 |
| Austenitizing | 奥氏体化 |
| MT Inspection | 磷粉探伤 |
| quenching | 淬火 |
| tempering | 回火 |
| sampling | 取样 |
| spiral drill collar | 加螺旋 |
| threading | 车丝 |
| mill mark | 铣印记 |
| phosphorization | 磷化 |
| painting | 喷漆 |
| ultrasonic test | 超声试验 |
| drag bit | 刮刀钻头 |
| diamonds bit | 金刚石钻头 |
| coring bit | 取心钻头 |
| enlarging bit | 扩眼钻头 |
| tricone bit | 牙轮钻头 |
| footage | 进尺 |
| mechanical penetration rate | 机械钻速 |
| unit penetration cost | 单位进尺成本 |
| milling teeth | 铣齿 |
| Inserted teeth (TCI) | 镶齿 (硬质合金齿) |
| cone | 牙轮 |
| nozzle | 喷嘴 |
| palm | 巴掌 |
| oil preservation system | 储油系统 |
| jetting system | 喷射系统 |
| bearing system | 轴承系统 |
| cutting structure | 切削结构 |
| axial deviant | 轴线偏移值 |
| sliding bearing | 滑动轴承 |
| rolling bearing | 滚动轴承 |
| primary cutter | 主切削齿 |
| gauge length | 保径长度 |
| total flow area | 总流道面积 |
本文内容为作者个人观点,OILUP仅提供信息发布平台